Why Families Trust Us With a Misdemeanor Bond
A misdemeanor charge is frightening, but it is rarely as serious as it feels. We make the bond simple, and from your first call to release, you can count on steady help.
A misdemeanor does not make anyone a criminal, and we never treat you like one. You and your loved one are met with respect and patience, not judgment, from the first call to release.
Our agents handle misdemeanor bonds in English or Spanish, whichever is easier for your family. A bilingual bondsman is ready any hour, so language never slows down a release.
We keep in touch with respect, never harassment. We will not flood your phone or hound your references, just clear, courteous reminders so your loved one makes every court date.
Because most misdemeanor bail is low, release is usually quick. Once we post the bond, many clients leave the Harris County jail within hours, often the same day they were booked.
A misdemeanor should not cost you a fortune. We build flexible payment plans around your budget, often with a low amount down, so you can bond your loved one out today.
Misdemeanor Charges We Post Bonds For
Texas sorts misdemeanors into three classes, from C up to A, and we post bonds for all of them. These are the misdemeanor charges we handle most often.
A Class A misdemeanor is the most serious misdemeanor in Texas, punishable by up to a year in county jail. Bail is higher than for lower classes, but still bondable, and we post Class A bonds fast.
A Class B misdemeanor, such as a first DWI, can carry up to 180 days in county jail. Bail is moderate and almost always bondable. We post Class B bonds quickly so your loved one gets home.
A Class C misdemeanor is the lowest level, a fine-only offense like public intoxication or a traffic charge. Most do not require jail, but if a bond is needed, we can post it the same day.
A simple assault, such as a bar fight with no serious injury, is usually a misdemeanor in Texas. We post misdemeanor assault bonds fast so your loved one can fight the case from home, not a jail cell.
Theft of property under a set value, including most shoplifting, is charged as a misdemeanor. Bail is usually low, and we post theft bonds quickly so a small mistake does not mean a long jail stay.
A first DWI is a misdemeanor in Texas and is almost always bondable. We post first DWI bonds fast so your loved one leaves the Harris County jail and gets home to prepare for the case.
Facing a more serious charge? See our felony bail bonds.
Three Simple Steps to a Bail Bond
After bail is set, you pay a small portion of the full amount, online or in person, to start the release. We explain the cost clearly before anything is signed.
We work with you to build a payment plan that fits your budget. Flexible options and low down payments mean that cost should never keep your loved one in jail.
Our agents present the court with the full bond amount and handle the paperwork directly with the jail, securing your loved one’s release as quickly as the facility allows.
Areas We Serve
We post misdemeanor bonds across the entire Houston metro, from Harris County to the surrounding counties. Wherever the arrest happened, a licensed bondsman can reach that jail fast.
Nearby areas we cover: Harris County · Spring · Sharpstown
Houston Jail & Court Directory
A misdemeanor arrest anywhere in Greater Houston is booked at one of the jails below. Use this directory to find the facility, its phone and address, or open directions fast.
| Type | Facility & address | Phone | Map |
|---|---|---|---|
| Jail | Harris County Joint Processing Center — 700 N San Jacinto St, Houston, TX 77002 | (713) 755-5300 | Directions |
| Jail | Harris County Jail (1200 Baker St) — 1200 Baker St, Houston, TX 77002 | (713) 755-5300 | Directions |
| Court | Harris County Criminal Justice Center — 1201 Franklin St, Houston, TX 77002 | (713) 755-5800 | Directions |
| Court | Harris County Civil Courthouse — 201 Caroline St, Houston, TX 77002 | (713) 274-1330 | Directions |
| Type | Facility & address | Phone | Map |
|---|---|---|---|
| Jail | Fort Bend County Jail — 1410 Richmond Pkwy, Richmond, TX 77469 | (281) 341-4735 | Directions |
| Court | Fort Bend County Justice Center — 1422 Eugene Heimann Cir, Richmond, TX 77469 | (281) 341-3742 | Directions |
| Jail | Sugar Land Police Detention Center — 1200 TX-6, Sugar Land, TX 77478 | (281) 275-2525 | Directions |
| Court | Sugar Land Municipal Court — 1200 TX-6, Sugar Land, TX 77478 | (281) 275-2560 | Directions |
| Jail | Missouri City Police Jail — 3849 Cartwright Rd, Missouri City, TX 77459 | (281) 403-8700 | Directions |
| Court | Missouri City Municipal Court — 3845 Cartwright Rd, Missouri City, TX 77459 | (281) 403-8669 | Directions |
| Jail | Richmond City Jail — 600 Preston St, Richmond, TX 77469 | (281) 342-2849 | Directions |
| Court | Richmond Municipal Court — 600 Morton St, Richmond, TX 77469 | (281) 342-0578 | Directions |
| Jail | Rosenberg Police Jail — 2120 4th St, Rosenberg, TX 77471 | (832) 595-3700 | Directions |
| Court | Rosenberg Municipal Court — 2110 4th St, Rosenberg, TX 77471 | (832) 595-3450 | Directions |
| Type | Facility & address | Phone | Map |
|---|---|---|---|
| Jail | Montgomery County Jail — 1 Criminal Justice Dr, Conroe, TX 77301 | (936) 760-5800 | Directions |
| Court | Montgomery County Courthouse — 301 N Main St, Conroe, TX 77301 | (936) 756-0571 | Directions |
| Jail | Conroe City Jail — 2300 Plantation Dr, Conroe, TX 77303 | (936) 522-3200 | Directions |
| Court | Conroe Municipal Court — 2300 Plantation Dr, Conroe, TX 77303 | (936) 522-3380 | Directions |
| Court | The Woodlands Courthouse — 1520 Lake Front Cir, The Woodlands, TX 77380 | (281) 292-3325 | Directions |
| Type | Facility & address | Phone | Map |
|---|---|---|---|
| Jail | Galveston County Jail — 5700 Avenue H, Galveston, TX 77551 | (409) 766-2315 | Directions |
| Court | Galveston County Justice Center — 600 59th St, Galveston, TX 77551 | (409) 770-5230 | Directions |
| Jail | League City Jail — 555 W Walker St, League City, TX 77573 | (281) 338-8222 | Directions |
| Court | League City Municipal Court — 200 W Walker St, League City, TX 77573 | (281) 554-1060 | Directions |
| Type | Facility & address | Phone | Map |
|---|---|---|---|
| Jail | Brazoria County Detention Center — 3602 County Road 45, Angleton, TX 77515 | (979) 864-2336 | Directions |
| Court | Brazoria County Courthouse — 111 E Locust St, Angleton, TX 77515 | (979) 849-5711 | Directions |
| Jail | Pearland City Jail — 2555 Cullen Pkwy, Pearland, TX 77581 | (281) 997-5830 | Directions |
| Court | Pearland Municipal Court — 2555 Cullen Pkwy, Pearland, TX 77581 | (281) 997-5900 | Directions |
Misdemeanor Bail Bond FAQ
Misdemeanor charges still raise urgent questions about bail, jail time, and cost. These are the ones Houston families ask us most. Call anytime for free, straight answers about your case.
It depends on the class and the charge. Class C misdemeanors often need little or no bail, while a Class A can run higher. Many counties use a bail schedule for misdemeanors. Call us with the charge, and we will confirm the exact amount and cost.
A Class B misdemeanor is a middle-level charge, punishable by up to 180 days in county jail and a fine up to two thousand dollars. A first DWI is a common example. It is serious, but almost always bondable, and we can post the bond fast.
Once the bond is posted and processed, the jail should release the person within a few hours. Booking volume, shift changes, and paperwork can stretch that time. We post bonds directly at 700 North San Jacinto to keep the wait as short as possible.
Sometimes. A personal or PR bond lets some misdemeanor defendants leave without paying a bondsman, if the judge approves. Not everyone qualifies, and it can take longer than a surety bond. If a PR bond is denied, we can post a surety bond right away.
Just the basics to start: the full name of the person in custody, their date of birth, and the jail where they are held. With that, we look up the charge and bail, explain the cost, and begin the misdemeanor bond.
Not sure where they are held? Search the Harris County inmate roster.